Go Back
Detail Information
RNAInter ID: | RR01051982 |
---|---|
Confidence Score: | 0.4076 |
Interaction Type: | RNA-RNA interaction |
Predicted Binding:
*
It may take a few minutes to display results.
Target Region | Data Accession | Sample Resource |
---|---|---|
chr3:25835608-25835687(+) | GSE64675 | Huh7.5 cells |
chr3:25835634-25835663(+) | GSE42701-GSM1048187 | HeLa cells |
chr3:25835633-25835653(+) | GSE80493-GSM2128341 | EWS cells |
chr3:25835668-25835868(+) | GSE78059-GSM2065791 | MCF-7 cells |
Resource | Symbol | Subcellular Localization | Tissue or Cell Line | PMID |
---|---|---|---|---|
RNALocate | hsa-miR-103a-3p |
|
||
OXSM |
|
Resource | Symbol | Modification Position | Type | Genomic Context | PMID |
---|---|---|---|---|---|
RMBase | OXSM |
|
Symbol | Resource | Disease Name | PubMed |
---|---|---|---|
hsa-miR-103a-3p | MNDR |
|
Interactor1: hsa-miR-103a-3p : |
|
---|